<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pi on the Earth</title>
	<atom:link href="http://www.proofbypicture.com/piontheearth/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.proofbypicture.com/piontheearth</link>
	<description>Martin's favourite photos from the past.</description>
	<lastBuildDate>Sun, 10 Apr 2011 23:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Playful clouds</title>
		<link>http://www.proofbypicture.com/piontheearth/?p=111</link>
		<comments>http://www.proofbypicture.com/piontheearth/?p=111#comments</comments>
		<pubDate>Sun, 10 Apr 2011 23:34:54 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.proofbypicture.com/piontheearth/?p=111</guid>
		<description><![CDATA[On a sunny autumn day in southern Taiwan, these wisps of clouds appeared in the deep blue skies. They are left open to imagination&#8230; Is that a fish? Or a chicken? Or perhaps you see one of those cartoonish &#8220;thinking clouds&#8221;? Natural fun for everyone.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.proofbypicture.com/piontheearth/wp-content/uploads/2011/04/CRW_9672.jpg" alt="" title="Playful clouds" /></center></p>
<p>On a sunny autumn day in southern Taiwan, these wisps of clouds appeared in the deep blue skies. They are left open to imagination&#8230; Is that a fish? Or a chicken? Or perhaps you see one of those cartoonish &#8220;thinking clouds&#8221;? Natural fun for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofbypicture.com/piontheearth/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frigid Russian Terrain</title>
		<link>http://www.proofbypicture.com/piontheearth/?p=103</link>
		<comments>http://www.proofbypicture.com/piontheearth/?p=103#comments</comments>
		<pubDate>Sun, 09 Jan 2011 14:55:35 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.proofbypicture.com/piontheearth/?p=103</guid>
		<description><![CDATA[I was flying from Toronto to Tokyo in February 2010. We flew over eastern Russia and probably Siberia. This is what we saw outside the plane&#8217;s window. A vast mountainous area covered by snow and ice. The mountains seemed endless, and probably no one has set foot on these harsh and terrifying terrain. Yet it [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.proofbypicture.com/piontheearth/wp-content/uploads/2011/01/CRW_7746.jpg" alt="" title="Frigid Russian Terrain" /></center></p>
<p>I was flying from Toronto to Tokyo in February 2010. We flew over eastern Russia and probably Siberia. This is what we saw outside the plane&#8217;s window. A vast mountainous area covered by snow and ice. The mountains seemed endless, and probably no one has set foot on these harsh and terrifying terrain. Yet it looked so pristine and beautiful, definitely one of the most spectacular aerial views in the world. Too bad the plane&#8217;s windows were dirty which contaminated the image&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofbypicture.com/piontheearth/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban green space</title>
		<link>http://www.proofbypicture.com/piontheearth/?p=98</link>
		<comments>http://www.proofbypicture.com/piontheearth/?p=98#comments</comments>
		<pubDate>Sun, 26 Dec 2010 15:05:44 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://www.proofbypicture.com/piontheearth/?p=98</guid>
		<description><![CDATA[This is a picture taken at Vienna&#8217;s Stadtpark, or &#8220;city park.&#8221; It&#8217;s a park with large green spaces dotted with busts of classical composers. On a stroll through the park on a summer morning, I found this random guy relaxing on the green lawn and took this shot. It gives a sense of peace and [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.proofbypicture.com/piontheearth/wp-content/uploads/2010/12/CRW_2127.jpg" alt="" title="Vienna Stadtpark" width="450" height="300" class="size-full wp-image-97" /></center></p>
<p>This is a picture taken at Vienna&#8217;s Stadtpark, or &#8220;city park.&#8221; It&#8217;s a park with large green spaces dotted with busts of classical composers. On a stroll through the park on a summer morning, I found this random guy relaxing on the green lawn and took this shot. It gives a sense of peace and calm within this busy city of about 2 million people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofbypicture.com/piontheearth/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban night</title>
		<link>http://www.proofbypicture.com/piontheearth/?p=89</link>
		<comments>http://www.proofbypicture.com/piontheearth/?p=89#comments</comments>
		<pubDate>Tue, 21 Dec 2010 11:48:02 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.proofbypicture.com/piontheearth/?p=89</guid>
		<description><![CDATA[Having just received a new camera, I went out around Taipei Main Station and did some test shots. This photo was taken just outside the station. Something about this photo felt really good, and I couldn&#8217;t put my finger on it. Perhaps it&#8217;s the grand scale that is captured in one shot? Or the surprising [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.proofbypicture.com/piontheearth/wp-content/uploads/2010/12/IMG_0043.jpg" alt="" title="Taipei Main Station" width="300" height="450" class="size-full wp-image-88" /></center></p>
<p>Having just received a new camera, I went out around Taipei Main Station and did some test shots. This photo was taken just outside the station. Something about this photo felt really good, and I couldn&#8217;t put my finger on it. Perhaps it&#8217;s the grand scale that is captured in one shot? Or the surprising colours that it revealed about the night? In any case, it certainly caught my eyes and is my favourite during this early life of my camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofbypicture.com/piontheearth/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bare bones</title>
		<link>http://www.proofbypicture.com/piontheearth/?p=80</link>
		<comments>http://www.proofbypicture.com/piontheearth/?p=80#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:23:04 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Trees]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.proofbypicture.com/piontheearth/?p=80</guid>
		<description><![CDATA[This photo was taking at the University of Western Ontario in the fall of 2004. Missed the fall colours, but the leafless trees along with the bright blue skies are nice.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.proofbypicture.com/piontheearth/wp-content/uploads/2009/10/IMG_0671b.JPG"><img src="http://www.proofbypicture.com/piontheearth/wp-content/uploads/2009/10/IMG_0671s.JPG" alt="trees" title="trees" width="450" height="300" /></a></p>
<p>This photo was taking at the University of Western Ontario in the fall of 2004. Missed the fall colours, but the leafless trees along with the bright blue skies are nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofbypicture.com/piontheearth/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going green</title>
		<link>http://www.proofbypicture.com/piontheearth/?p=74</link>
		<comments>http://www.proofbypicture.com/piontheearth/?p=74#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:55:59 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Niagara Falls]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://www.proofbypicture.com/piontheearth/?p=74</guid>
		<description><![CDATA[I&#8217;ve been to the Butterfly Conservatory in Niagara Falls many times. Each time I go, I get very frustrated about photographing the butterflies, primarily because most of the times they were flying. I went again with my family in June 2008, and this time I photographed so many butterflies while they were resting. Lots of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.proofbypicture.com/piontheearth/wp-content/uploads/2009/07/CRW_4246.JPG"><img title="Green butterfly" src="http://www.proofbypicture.com/piontheearth/wp-content/uploads/2009/07/CRW_4246s.JPG" alt="Green butterfly" width="450" height="300" /></a></p>
<p>I&#8217;ve been to the Butterfly Conservatory in Niagara Falls many times. Each time I go, I get very frustrated about photographing the butterflies, primarily because most of the times they were flying. I went again with my family in June 2008, and this time I photographed so many butterflies while they were resting. Lots of awesome pictures from that collection, and this green butterfly is one of them. Actually, I don&#8217;t know why I picked this one over others, but maybe I&#8217;ll include other butterflies later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofbypicture.com/piontheearth/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stationary bird in flight</title>
		<link>http://www.proofbypicture.com/piontheearth/?p=67</link>
		<comments>http://www.proofbypicture.com/piontheearth/?p=67#comments</comments>
		<pubDate>Sun, 21 Jun 2009 14:14:42 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.proofbypicture.com/piontheearth/?p=67</guid>
		<description><![CDATA[In summer of 2002, my mom and I made a trip to New Zealand in what turned out to be one of the most memorable trips ever. At the town of Dunedin in the South Island, we went to this park by the ocean. The surrounding views were beautiful, but the birds flying around also [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.proofbypicture.com/piontheearth/wp-content/uploads/2009/06/155_Dunedin.jpg"><img title="Bird in New Zealand" src="http://www.proofbypicture.com/piontheearth/wp-content/uploads/2009/06/155_Dunedin_s.JPG" alt="Bird in New Zealand" width="436" height="300" /></a></p>
<p>In summer of 2002, my mom and I made a trip to New Zealand in what turned out to be one of the most memorable trips ever. At the town of Dunedin in the South Island, we went to this park by the ocean. The surrounding views were beautiful, but the birds flying around also caught my eyes. Somehow I got this picture in by following a flying bird around, which turned out surprisingly well. This was in the days of the traditional film camera, so I didn&#8217;t have the luxury to do this many times&#8230;which makes it even more amazing that this photo could be taken with just one or two trials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofbypicture.com/piontheearth/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflective Learning</title>
		<link>http://www.proofbypicture.com/piontheearth/?p=52</link>
		<comments>http://www.proofbypicture.com/piontheearth/?p=52#comments</comments>
		<pubDate>Sat, 13 Jun 2009 13:52:01 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Saskatoon]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.proofbypicture.com/piontheearth/?p=52</guid>
		<description><![CDATA[I believe this is the building for the College of Agriculture in the University of Saskatchewan. It is one of the most important field of study at the university, so they have this huge modern building for it. The outer layer is completely in glass, so while it has a nice clean look and gives [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.proofbypicture.com/piontheearth/wp-content/uploads/2009/06/img_1528.jpg"><img title="Reflective learning" src="http://www.proofbypicture.com/piontheearth/wp-content/uploads/2009/06/img_1528_s.jpg" alt="Reflective learning" width="450" height="300" /></a></p>
<p>I believe this is the building for the College of Agriculture in the University of Saskatchewan. It is one of the most important field of study at the university, so they have this huge modern building for it. The outer layer is completely in glass, so while it has a nice clean look and gives great reflections, it also wastes a lot of heat energy, apparently, especially during the cold winters of Saskatoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofbypicture.com/piontheearth/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents at Elora Quarry</title>
		<link>http://www.proofbypicture.com/piontheearth/?p=44</link>
		<comments>http://www.proofbypicture.com/piontheearth/?p=44#comments</comments>
		<pubDate>Tue, 09 Jun 2009 23:48:42 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Elora]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Quarry]]></category>

		<guid isPermaLink="false">http://www.proofbypicture.com/piontheearth/?p=44</guid>
		<description><![CDATA[It was June of 2008, a rare occasion where my entire family was together in Waterloo, all for the sake of my PhD graduation. On one of those days, we made a trip north and somehow ended up in the Elora Quarry Conservation Area. It was an absolutely gorgeous place, with blue-greenish waters surrounded by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.proofbypicture.com/piontheearth/wp-content/uploads/2009/06/crw_4292.jpg"><img title="Parents at Elora Quarry" src="http://www.proofbypicture.com/piontheearth/wp-content/uploads/2009/06/crw_4292_s.jpg" alt="Parents at Elora Quarry" width="450" height="300" /></a></p>
<p>It was June of 2008, a rare occasion where my entire family was together in Waterloo, all for the sake of my PhD graduation. On one of those days, we made a trip north and somehow ended up in the Elora Quarry Conservation Area. It was an absolutely gorgeous place, with blue-greenish waters surrounded by a circle of limestones with trees on top. But among the photos taken that day, it was this photo of my parents that caught my eyes. This was obviously a candid photo, taken before they were ready. The way my mom awkwardly (or lovingly) stared at my dad was so hilarious, and to do it in front of such a beautiful background makes for an awesome picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofbypicture.com/piontheearth/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land of the Living Skies</title>
		<link>http://www.proofbypicture.com/piontheearth/?p=33</link>
		<comments>http://www.proofbypicture.com/piontheearth/?p=33#comments</comments>
		<pubDate>Sat, 06 Jun 2009 01:56:31 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Saskatoon]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://www.proofbypicture.com/piontheearth/?p=33</guid>
		<description><![CDATA[&#8220;Land of the Living Skies.&#8221; That&#8217;s the slogan for the province of Saskatchewan. It&#8217;s printed proudly in every Saskatchewan license plate. Appropriately illustrating the slogan is this photo that I took from one such car during my visit to Saskatoon in April 2007. The Simpsons-esque clouds playfully fill the deep blue sky. It was an instant [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.proofbypicture.com/piontheearth/wp-content/uploads/2009/06/img_0980.jpg"><img title="Saskatoon clouds" src="http://www.proofbypicture.com/piontheearth/wp-content/uploads/2009/06/img_0980-1024x682.jpg" alt="Saskatoon clouds" width="450" height="300" /></a></p>
<p>&#8220;Land of the Living Skies.&#8221; That&#8217;s the slogan for the province of Saskatchewan. It&#8217;s printed proudly in every Saskatchewan license plate. Appropriately illustrating the slogan is this photo that I took from one such car during my visit to Saskatoon in April 2007. The Simpsons-esque clouds playfully fill the deep blue sky. It was an instant favourite of mine, and has been my msn display picture ever since.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofbypicture.com/piontheearth/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

